CIF Vespa Front Brake Shoes Spring Super, TS, PK, GL, ET3
VESPA 125 Super | 125 | VNC1T | 2T AC | '65-'69 | |
VESPA 125 TS | 125 | VNL3T | 2T AC | '75-'78 | |
VESPA 150 | 150 | VB1T | 2T AC | '57-'58 | |
VESPA 150 | 150 | VBA1T | 2T AC | '58-'60 | |
VESPA 150 | 150 | VBB1-2 | 2T AC | '60-'67 | |
VESPA 150 GL | 150 | VLA1T | 2T AC | '62-'64 | |
VESPA 150 GS | 150 | VS1-5T | 2T AC | '55-'61 | |
VESPA 150 Super | 150 | VBC1T | 2T AC | '65-'79 | |
VESPA P150 S | 150 | VBX1T | 2T AC | '78-'90 | |
VESPA P80 / P80 E (Frankreich) | 80 | V8A1T | 2T AC | '80-'84 | |
VESPA PK 50 | 50 | V5X1T | 2T AC | '82-'84 | |
VESPA PK 50 S / Elestart | 50 | V5X2T | 2T AC | '82-'84 | |
VESPA PK 50 SS / Elestart | 50 | V5S1T | 2T AC | '83-'86 | |
VESPA PK 50 XL / Elestart | 50 | V5X3T | 2T AC | '85-'90 | |
VESPA PK 50 XL Plurimatic / Elestart | 50 | VA52T | 2T AC | '86-'90 | |
VESPA PK 50 XL2 / Elestart | 50 | V5X3T | 2T AC | '90- |
- l 50 mm
- Ø 12 mm
Comparison No. 025990 - 89993 (PIAGGIO)